Please see below our Exam and Assessment information.
PHONICS SCREENING CHECK 2025-2026
% Achieving expected standards in Phonics
Year 1Â Â Â 89 %Â Â Â Â Â Â Â Â Â
EYFSÂ Â
68% of pupils gained a Good Level of Development at the end of EYFS
| Key Stage 2 Results 2025-2026 | School Data | National Data |
| % of pupils achieving the expected standard in Reading, Writing and Mathematics combined | 62% | 63% |
| % of pupils achieving the greater depth standard in Reading, Writing and Mathematics combined | 15% | 8% |
| Reading | ||
| % of pupils achieving the expected standard | 65% | 75% |
| % of pupils achieving the greater depth standard | 27% | 30% |
| Writing | ||
| % of pupils achieving the expected standard | 77% | 73% |
| % of pupils achieving the greater depth standard | 19% | 13% |
| Grammar, Punctuation and Spelling | ||
| % of pupils achieving the expected standard | 69% | 74% |
| % of pupils achieving the greater depth standard | 35% | 30% |
| Mathematics | ||
| % of pupils achieving the expected standard | 73% | 75% |
| % of pupils achieving the greater depth standard | 31% | 27% |
| Average scaled score in Reading | 104.5 | 106 |
| Average scaled score in Grammar, Punctuation and Spelling | 106.1 | 105 |
| Average scaled score in Mathematics | 104.7 | 105 |
