Please see below our Exam and Assessment information.
| Expected | Greater Depth | |
| Reading | 77% | 12% |
| Writing | 73% | 15% |
| Maths | 73% | 15% |
| Combined | 73% | 8% |
PHONICS SCREENING CHECK 2024-2025
% Achieving expected standards in Phonics
Year 1 83% End KS1 89%
EYFS 59% of pupils gained a Good Level of Development at the end of EYFS
| Key Stage 2 Results 2024-2025 | School Data | National Data |
| % of pupils achieving the expected standard in Reading, Writing and Mathematics combined | 74% | 62% |
| % of pupils achieving the greater depth standard in Reading, Writing and Mathematics combined | 6% | 8% |
| Reading | ||
| % of pupils achieving the expected standard | 84% | 75% |
| % of pupils achieving the greater depth standard | 29% | 33% |
| Writing | ||
| % of pupils achieving the expected standard | 81% | 72% |
| % of pupils achieving the greater depth standard | 6% | 13% |
| Grammar, Punctuation and Spelling | ||
| % of pupils achieving the expected standard | 84% | 73% |
| % of pupils achieving the greater depth standard | 32% | 30% |
| Mathematics | ||
| % of pupils achieving the expected standard | 87% | 74% |
| % of pupils achieving the greater depth standard | 29% | 26% |
| Average scaled score in Reading | 105 | 105.6 |
| Average scaled score in Grammar, Punctuation and Spelling | 107 | 105 |
| Average scaled score in Mathematics | 104.9 | 104.7 |
